NHL Tabelle & Spielplan 2024/2025

Atlantic

Pl. Verein Spiele Pt. Diff. Tore G OTG PSG OTV PSV V
1 Florida Panthers 56 69 23 187 : 164 27 2 4 3 0 20
2 Toronto Maple Leafs 54 68 14 168 : 154 28 5 0 2 0 19
3 Tampa Bay Lightning 53 62 39 186 : 147 24 4 1 3 1 20
4 Ottawa Senators 55 62 6 157 : 151 22 6 1 3 1 22
5 Detroit Red Wings 54 61 -8 157 : 165 21 4 3 5 0 21
6 Boston Bruins 56 60 -24 154 : 178 20 7 0 5 1 23
7 Montréal Canadiens 54 55 -25 160 : 185 18 5 2 3 2 24
8 Buffalo Sabres 53 49 -12 167 : 179 18 2 2 4 1 26

Metropolitan

Pl. Verein Spiele Pt. Diff. Tore G OTG PSG OTV PSV V
1 Washington Capitals 54 79 57 192 : 135 31 5 0 5 2 11
2 Carolina Hurricanes 55 68 26 177 : 151 28 4 0 2 2 19
3 New Jersey Devils 56 66 29 171 : 142 26 3 1 5 1 20
4 Columbus Blue Jackets 55 60 -1 181 : 182 18 4 4 7 1 21
5 New York Islanders 53 57 -6 146 : 152 19 4 2 6 1 21
6 New York Rangers 53 56 -3 159 : 162 24 1 1 4 0 23
7 Philadelphia Flyers 56 53 -31 159 : 190 14 6 3 4 3 26
8 Pittsburgh Penguins 55 53 -37 159 : 196 15 6 1 4 5 24

Pacific

Pl. Verein Spiele Pt. Diff. Tore G OTG PSG OTV PSV V
1 Edmonton Oilers 54 72 31 178 : 147 25 9 0 3 1 16
2 Vegas Golden Knights 55 70 29 181 : 152 29 2 1 4 2 17
3 Los Angeles Kings 51 62 15 145 : 130 26 2 0 5 1 17
4 Vancouver Canucks 54 61 -12 153 : 165 20 4 1 10 1 18
5 Calgary Flames 54 59 -16 146 : 162 20 3 3 6 1 21
6 Anaheim Ducks 53 52 -29 135 : 164 17 4 2 4 2 24
7 Seattle Kraken 56 50 -15 166 : 181 19 3 1 1 3 29
8 San Jose Sharks 56 37 -63 145 : 208 11 4 0 3 4 34

Central

Pl. Verein Spiele Pt. Diff. Tore G OTG PSG OTV PSV V
1 Winnipeg Jets 55 79 67 198 : 131 32 6 0 3 0 14
2 Dallas Stars 53 69 39 170 : 131 28 4 2 1 0 18
3 Minnesota Wild 55 68 1 157 : 156 26 4 2 2 2 19
4 Colorado Avalanche 56 66 11 181 : 170 27 4 1 1 1 22
5 Utah Hockey Club 54 55 -9 150 : 159 16 7 0 7 2 22
6 St. Louis Blues 55 53 -18 148 : 166 17 5 2 5 0 26
7 Nashville Predators 52 43 -33 136 : 169 15 2 1 7 0 27
8 Chicago Blackhawks 53 38 -45 138 : 183 14 1 1 5 1 31
Freitag 22.Nov.2024 01:00
Boston Bruins
1:0
0:0
1:0
0:0
Utah Hockey Club
Freitag 22.Nov.2024 01:00
Ottawa Senators
2:3
0:1
0:1
2:1
Vegas Golden Knights
Freitag 22.Nov.2024 01:00
Detroit Red Wings
2:1
0:1
0:0
2:0
New York Islanders
Freitag 22.Nov.2024 01:00
New Jersey Devils
4:2
1:1
1:0
2:1
Carolina Hurricanes
Freitag 22.Nov.2024 01:00
Washington Capitals
1:2
1:0
0:1
0:1
Colorado Avalanche
Freitag 22.Nov.2024 01:00
Columbus Blue Jackets
7:6
1:3
4:2
1:1
1:0
Tampa Bay Lightning
Freitag 22.Nov.2024 02:00
St. Louis Blues
3:2
1:1
1:0
0:1
0:0
1:0
San Jose Sharks
Freitag 22.Nov.2024 02:30
Chicago Blackhawks
3:1
1:0
1:1
1:0
Florida Panthers
Freitag 22.Nov.2024 03:00
Calgary Flames
3:2
1:0
1:2
1:0
New York Rangers
Freitag 22.Nov.2024 03:00
Edmonton Oilers
3:5
1:1
1:3
1:1
Minnesota Wild