NHL Tabelle & Spielplan 2024/2025

Atlantic

Pl. Verein Spiele Pt. Diff. Tore G OTG PSG OTV PSV V
1 Florida Panthers 57 71 27 192 : 165 28 2 4 3 0 20
2 Toronto Maple Leafs 55 68 13 169 : 156 28 5 0 2 0 20
3 Tampa Bay Lightning 55 66 44 197 : 153 26 4 1 3 1 20
4 Ottawa Senators 56 62 2 158 : 156 22 6 1 3 1 23
5 Detroit Red Wings 55 61 -11 160 : 171 21 4 3 5 0 22
6 Boston Bruins 57 60 -25 157 : 182 20 7 0 5 1 24
7 Montréal Canadiens 56 55 -31 163 : 194 18 5 2 3 2 26
8 Buffalo Sabres 54 49 -14 171 : 185 18 2 2 4 1 27

Metropolitan

Pl. Verein Spiele Pt. Diff. Tore G OTG PSG OTV PSV V
1 Washington Capitals 55 80 56 196 : 140 31 5 0 5 3 11
2 Carolina Hurricanes 56 70 30 184 : 154 29 4 0 2 2 19
3 New Jersey Devils 57 68 33 175 : 142 27 3 1 5 1 20
4 Columbus Blue Jackets 56 60 -2 184 : 186 18 4 4 7 1 22
5 New York Rangers 55 58 -3 165 : 168 25 1 1 4 0 24
6 New York Islanders 55 57 -10 152 : 162 19 4 2 6 1 23
7 Philadelphia Flyers 57 55 -30 162 : 192 15 6 3 4 3 26
8 Pittsburgh Penguins 57 55 -37 164 : 201 16 6 1 4 5 25

Pacific

Pl. Verein Spiele Pt. Diff. Tore G OTG PSG OTV PSV V
1 Vegas Golden Knights 56 72 30 185 : 155 30 2 1 4 2 17
2 Edmonton Oilers 55 72 30 182 : 152 25 9 0 3 1 17
3 Los Angeles Kings 52 64 16 150 : 134 26 2 1 5 1 17
4 Vancouver Canucks 55 63 -11 155 : 166 21 4 1 10 1 18
5 Calgary Flames 55 60 -17 148 : 165 20 3 3 7 1 21
6 Seattle Kraken 57 52 -14 169 : 183 19 4 1 1 3 29
7 Anaheim Ducks 53 52 -29 135 : 164 17 4 2 4 2 24
8 San Jose Sharks 57 37 -68 148 : 216 11 4 0 3 4 35

Central

Pl. Verein Spiele Pt. Diff. Tore G OTG PSG OTV PSV V
1 Winnipeg Jets 56 81 68 202 : 134 33 6 0 3 0 14
2 Dallas Stars 55 72 43 182 : 139 29 4 2 1 1 18
3 Minnesota Wild 56 70 4 163 : 159 27 4 2 2 2 19
4 Colorado Avalanche 57 68 12 186 : 174 28 4 1 1 1 22
5 Utah Hockey Club 56 57 -12 158 : 170 16 7 1 7 2 23
6 St. Louis Blues 56 55 -17 154 : 171 17 5 3 5 0 26
7 Nashville Predators 54 45 -35 144 : 179 16 2 1 7 0 28
8 Chicago Blackhawks 55 41 -42 149 : 191 15 1 1 5 2 31
Freitag 08.Nov.2024 01:00
Ottawa Senators
2:4
0:0
0:2
2:2
New York Islanders
Freitag 08.Nov.2024 01:30
Tampa Bay Lightning
1:2
1:0
0:0
0:1
0:0
0:2
Philadelphia Flyers
Freitag 08.Nov.2024 01:00
Boston Bruins
4:3
1:1
2:0
0:2
1:0
Calgary Flames
Freitag 08.Nov.2024 01:00
Florida Panthers
6:2
2:0
3:1
1:1
Nashville Predators
Freitag 08.Nov.2024 01:00
Carolina Hurricanes
5:1
2:0
2:0
1:1
Pittsburgh Penguins
Freitag 08.Nov.2024 01:00
New York Rangers
1:6
0:1
0:4
1:1
Buffalo Sabres
Freitag 08.Nov.2024 01:00
New Jersey Devils
5:3
2:0
1:2
2:1
Montréal Canadiens
Freitag 08.Nov.2024 02:00
Dallas Stars
3:1
1:0
1:0
1:1
Chicago Blackhawks
Freitag 08.Nov.2024 02:00
Winnipeg Jets
1:0
1:0
0:0
0:0
Colorado Avalanche
Freitag 08.Nov.2024 02:00
St. Louis Blues
2:4
1:1
0:1
1:2
Utah Hockey Club
Freitag 08.Nov.2024 04:30
Los Angeles Kings
2:4
1:1
0:1
1:2
Vancouver Canucks
Freitag 08.Nov.2024 04:30
San Jose Sharks
2:5
0:1
1:2
1:2
Minnesota Wild