NHL Tabelle & Spielplan 2024/2025

Atlantic

Pl. Verein Spiele Pt. Diff. Tore G OTG PSG OTV PSV V
1 Florida Panthers 15 23 12 58 : 46 9 1 1 1 0 3
2 Toronto Maple Leafs 16 20 9 50 : 41 9 0 0 2 0 5
3 Boston Bruins 16 16 -12 40 : 52 4 3 0 2 0 7
4 Buffalo Sabres 15 15 4 50 : 46 6 0 1 1 0 7
5 Tampa Bay Lightning 14 15 4 49 : 45 6 1 0 0 1 6
6 Ottawa Senators 14 14 4 48 : 44 5 2 0 0 0 7
7 Detroit Red Wings 14 13 -9 34 : 43 6 0 0 1 0 7
8 Montréal Canadiens 15 10 -23 39 : 62 4 0 0 1 1 9

Metropolitan

Pl. Verein Spiele Pt. Diff. Tore G OTG PSG OTV PSV V
1 New Jersey Devils 18 22 13 62 : 49 9 1 0 2 0 6
2 Carolina Hurricanes 13 20 20 54 : 34 8 2 0 0 0 3
3 Washington Capitals 14 20 19 59 : 40 9 1 0 0 0 4
4 New York Rangers 13 19 19 49 : 30 9 0 0 1 0 3
5 New York Islanders 15 15 -7 39 : 46 3 1 2 3 0 6
6 Pittsburgh Penguins 16 14 -15 46 : 61 4 2 0 0 2 8
7 Columbus Blue Jackets 14 12 -5 44 : 49 5 0 0 2 0 7
8 Philadelphia Flyers 15 12 -15 40 : 55 3 0 2 1 1 8

Pacific

Pl. Verein Spiele Pt. Diff. Tore G OTG PSG OTV PSV V
1 Los Angeles Kings 16 21 7 54 : 47 9 0 0 2 1 4
2 Vegas Golden Knights 14 20 18 61 : 43 8 1 0 2 0 3
3 Vancouver Canucks 13 17 -1 42 : 43 6 1 0 2 1 3
4 Calgary Flames 15 17 -4 43 : 47 4 2 1 2 1 5
5 Edmonton Oilers 15 15 -8 40 : 48 5 2 0 1 0 7
6 Seattle Kraken 15 13 -4 44 : 48 3 2 1 1 0 8
7 Anaheim Ducks 14 12 -12 31 : 43 4 1 0 2 0 7
8 San Jose Sharks 16 12 -19 37 : 56 3 2 0 1 1 9

Central

Pl. Verein Spiele Pt. Diff. Tore G OTG PSG OTV PSV V
1 Winnipeg Jets 15 28 36 67 : 31 11 3 0 0 0 1
2 Minnesota Wild 14 22 15 52 : 37 9 1 0 1 1 2
3 Dallas Stars 13 16 7 39 : 32 7 0 1 0 0 5
4 Utah Hockey Club 15 15 -10 41 : 51 3 3 0 3 0 6
5 Colorado Avalanche 15 14 -7 52 : 59 6 1 0 0 0 8
6 St. Louis Blues 15 14 -14 38 : 52 5 2 0 0 0 8
7 Chicago Blackhawks 15 11 -9 39 : 48 4 0 1 1 0 9
8 Nashville Predators 15 11 -13 37 : 50 4 1 0 1 0 9
Freitag 01.Nov.2024 00:00
Toronto Maple Leafs
4:1
1:0
2:0
1:1
Seattle Kraken
Freitag 01.Nov.2024 00:00
Philadelphia Flyers
2:1
1:0
0:0
1:1
St. Louis Blues
Freitag 01.Nov.2024 00:00
Pittsburgh Penguins
2:1
0:1
0:0
1:0
1:0
Anaheim Ducks
Freitag 01.Nov.2024 00:00
Washington Capitals
6:3
0:0
3:3
3:0
Montréal Canadiens
Freitag 01.Nov.2024 00:00
Carolina Hurricanes
8:2
4:1
2:1
2:0
Boston Bruins
Freitag 01.Nov.2024 01:00
Nashville Predators
1:5
1:2
0:1
0:2
Edmonton Oilers
Freitag 01.Nov.2024 03:30
San Jose Sharks
3:2
1:2
2:0
0:0
Chicago Blackhawks
Freitag 01.Nov.2024 19:00
Dallas Stars
4:6
1:3
1:1
2:2
Florida Panthers