NHL Tabelle & Spielplan 2024/2025

Atlantic

Pl. Verein Spiele Pt. Diff. Tore G OTG PSG OTV PSV V
1 Florida Panthers 15 23 12 58 : 46 9 1 1 1 0 3
2 Toronto Maple Leafs 16 20 9 50 : 41 9 0 0 2 0 5
3 Boston Bruins 16 16 -12 40 : 52 4 3 0 2 0 7
4 Buffalo Sabres 15 15 4 50 : 46 6 0 1 1 0 7
5 Tampa Bay Lightning 14 15 4 49 : 45 6 1 0 0 1 6
6 Ottawa Senators 14 14 4 48 : 44 5 2 0 0 0 7
7 Detroit Red Wings 14 13 -9 34 : 43 6 0 0 1 0 7
8 Montréal Canadiens 15 10 -23 39 : 62 4 0 0 1 1 9

Metropolitan

Pl. Verein Spiele Pt. Diff. Tore G OTG PSG OTV PSV V
1 New Jersey Devils 18 22 13 62 : 49 9 1 0 2 0 6
2 Carolina Hurricanes 13 20 20 54 : 34 8 2 0 0 0 3
3 Washington Capitals 14 20 19 59 : 40 9 1 0 0 0 4
4 New York Rangers 13 19 19 49 : 30 9 0 0 1 0 3
5 New York Islanders 15 15 -7 39 : 46 3 1 2 3 0 6
6 Pittsburgh Penguins 16 14 -15 46 : 61 4 2 0 0 2 8
7 Columbus Blue Jackets 14 12 -5 44 : 49 5 0 0 2 0 7
8 Philadelphia Flyers 15 12 -15 40 : 55 3 0 2 1 1 8

Pacific

Pl. Verein Spiele Pt. Diff. Tore G OTG PSG OTV PSV V
1 Los Angeles Kings 16 21 7 54 : 47 9 0 0 2 1 4
2 Vegas Golden Knights 14 20 18 61 : 43 8 1 0 2 0 3
3 Vancouver Canucks 13 17 -1 42 : 43 6 1 0 2 1 3
4 Calgary Flames 15 17 -4 43 : 47 4 2 1 2 1 5
5 Edmonton Oilers 15 15 -8 40 : 48 5 2 0 1 0 7
6 Seattle Kraken 15 13 -4 44 : 48 3 2 1 1 0 8
7 Anaheim Ducks 14 12 -12 31 : 43 4 1 0 2 0 7
8 San Jose Sharks 16 12 -19 37 : 56 3 2 0 1 1 9

Central

Pl. Verein Spiele Pt. Diff. Tore G OTG PSG OTV PSV V
1 Winnipeg Jets 15 28 36 67 : 31 11 3 0 0 0 1
2 Minnesota Wild 14 22 15 52 : 37 9 1 0 1 1 2
3 Dallas Stars 13 16 7 39 : 32 7 0 1 0 0 5
4 Utah Hockey Club 15 15 -10 41 : 51 3 3 0 3 0 6
5 Colorado Avalanche 15 14 -7 52 : 59 6 1 0 0 0 8
6 St. Louis Blues 15 14 -14 38 : 52 5 2 0 0 0 8
7 Chicago Blackhawks 15 11 -9 39 : 48 4 0 1 1 0 9
8 Nashville Predators 15 11 -13 37 : 50 4 1 0 1 0 9
Sonntag 27.Oct.2024 01:00
Boston Bruins
4:3
0:0
3:2
0:1
1:0
Toronto Maple Leafs
Sonntag 27.Oct.2024 01:00
Montréal Canadiens
5:2
1:0
2:2
2:0
St. Louis Blues
Sonntag 27.Oct.2024 01:00
New York Rangers
2:1
0:0
0:0
2:1
Anaheim Ducks
Sonntag 27.Oct.2024 01:00
Calgary Flames
3:5
1:2
1:0
1:3
Winnipeg Jets
Sonntag 27.Oct.2024 01:00
Tampa Bay Lightning
3:0
0:0
1:0
2:0
Washington Capitals
Sonntag 27.Oct.2024 01:30
New York Islanders
3:6
3:1
0:2
0:3
Florida Panthers
Sonntag 27.Oct.2024 02:00
Nashville Predators
4:3
0:0
1:2
2:1
1:0
Columbus Blue Jackets
Sonntag 27.Oct.2024 02:00
Dallas Stars
4:2
1:0
1:0
2:2
Chicago Blackhawks
Sonntag 27.Oct.2024 03:00
Seattle Kraken
1:4
0:1
0:1
1:2
Carolina Hurricanes
Sonntag 27.Oct.2024 03:00
Vancouver Canucks
4:3
0:1
4:1
0:1
Pittsburgh Penguins
Sonntag 27.Oct.2024 03:00
Vegas Golden Knights
7:3
3:0
2:2
2:1
San Jose Sharks
Sonntag 27.Oct.2024 23:00
Detroit Red Wings
2:3
1:0
1:1
0:1
0:1
Edmonton Oilers