NHL Tabelle & Spielplan 2024/2025

Atlantic

Pl. Verein Spiele Pt. Diff. Tore G OTG PSG OTV PSV V
1 Boston Bruins 0 0 0 0 : 0 0 0 0 0 0 0
2 Ottawa Senators 0 0 0 0 : 0 0 0 0 0 0 0
3 Florida Panthers 0 0 0 0 : 0 0 0 0 0 0 0
4 Buffalo Sabres 0 0 0 0 : 0 0 0 0 0 0 0
5 Detroit Red Wings 0 0 0 0 : 0 0 0 0 0 0 0
6 Tampa Bay Lightning 0 0 0 0 : 0 0 0 0 0 0 0
7 Montréal Canadiens 0 0 0 0 : 0 0 0 0 0 0 0
8 Toronto Maple Leafs 0 0 0 0 : 0 0 0 0 0 0 0

Metropolitan

Pl. Verein Spiele Pt. Diff. Tore G OTG PSG OTV PSV V
1 Pittsburgh Penguins 0 0 0 0 : 0 0 0 0 0 0 0
2 New Jersey Devils 0 0 0 0 : 0 0 0 0 0 0 0
3 Carolina Hurricanes 0 0 0 0 : 0 0 0 0 0 0 0
4 New York Islanders 0 0 0 0 : 0 0 0 0 0 0 0
5 Washington Capitals 0 0 0 0 : 0 0 0 0 0 0 0
6 New York Rangers 0 0 0 0 : 0 0 0 0 0 0 0
7 Columbus Blue Jackets 0 0 0 0 : 0 0 0 0 0 0 0
8 Philadelphia Flyers 0 0 0 0 : 0 0 0 0 0 0 0

Pacific

Pl. Verein Spiele Pt. Diff. Tore G OTG PSG OTV PSV V
1 Vegas Golden Knights 0 0 0 0 : 0 0 0 0 0 0 0
2 Los Angeles Kings 0 0 0 0 : 0 0 0 0 0 0 0
3 Anaheim Ducks 0 0 0 0 : 0 0 0 0 0 0 0
4 Edmonton Oilers 0 0 0 0 : 0 0 0 0 0 0 0
5 Calgary Flames 0 0 0 0 : 0 0 0 0 0 0 0
6 Vancouver Canucks 0 0 0 0 : 0 0 0 0 0 0 0
7 Seattle Kraken 0 0 0 0 : 0 0 0 0 0 0 0
8 San Jose Sharks 0 0 0 0 : 0 0 0 0 0 0 0

Central

Pl. Verein Spiele Pt. Diff. Tore G OTG PSG OTV PSV V
1 Winnipeg Jets 0 0 0 0 : 0 0 0 0 0 0 0
2 Minnesota Wild 0 0 0 0 : 0 0 0 0 0 0 0
3 Chicago Blackhawks 0 0 0 0 : 0 0 0 0 0 0 0
4 St. Louis Blues 0 0 0 0 : 0 0 0 0 0 0 0
5 Colorado Avalanche 0 0 0 0 : 0 0 0 0 0 0 0
6 Dallas Stars 0 0 0 0 : 0 0 0 0 0 0 0
7 Utah Hockey Club 0 0 0 0 : 0 0 0 0 0 0 0
8 Nashville Predators 0 0 0 0 : 0 0 0 0 0 0 0
Donnerstag 10.Oct.2024 01:00
Montréal Canadiens
- : -
Toronto Maple Leafs
Donnerstag 10.Oct.2024 01:30
Pittsburgh Penguins
- : -
New York Rangers
Donnerstag 10.Oct.2024 04:00
Edmonton Oilers
- : -
Winnipeg Jets
Donnerstag 10.Oct.2024 04:00
Vegas Golden Knights
- : -
Colorado Avalanche
Donnerstag 10.Oct.2024 04:00
Vancouver Canucks
- : -
Calgary Flames