NHL Tabelle & Spielplan 2024/2025

Atlantic

Pl. Verein Spiele Pt. Diff. Tore G OTG PSG OTV PSV V
1 Toronto Maple Leafs 82 108 37 268 : 231 41 10 1 2 2 26
2 Tampa Bay Lightning 82 102 75 294 : 219 41 4 2 5 3 27
3 Florida Panthers 82 98 29 252 : 223 37 4 6 4 0 31
4 Ottawa Senators 82 97 9 243 : 234 35 9 1 5 2 30
5 Montréal Canadiens 82 91 -20 245 : 265 30 8 2 7 4 31
6 Detroit Red Wings 82 86 -21 238 : 259 30 6 3 8 0 35
7 Buffalo Sabres 82 79 -20 269 : 289 29 3 4 5 2 39
8 Boston Bruins 82 76 -50 222 : 272 26 7 0 9 1 39

Metropolitan

Pl. Verein Spiele Pt. Diff. Tore G OTG PSG OTV PSV V
1 Washington Capitals 82 111 56 288 : 232 43 6 2 6 3 22
2 Carolina Hurricanes 82 99 33 266 : 233 42 5 0 2 3 30
3 New Jersey Devils 82 91 20 242 : 222 36 4 2 5 2 33
4 Columbus Blue Jackets 82 89 5 273 : 268 30 4 6 8 1 33
5 New York Rangers 82 85 1 256 : 255 35 3 1 7 0 36
6 New York Islanders 82 82 -36 224 : 260 28 5 2 9 3 35
7 Pittsburgh Penguins 82 80 -50 243 : 293 24 9 1 6 6 36
8 Philadelphia Flyers 82 76 -48 238 : 286 21 6 6 7 3 39

Pacific

Pl. Verein Spiele Pt. Diff. Tore G OTG PSG OTV PSV V
1 Vegas Golden Knights 82 110 56 275 : 219 46 3 1 5 5 22
2 Los Angeles Kings 82 105 44 250 : 206 43 4 1 6 3 25
3 Edmonton Oilers 82 101 23 259 : 236 36 12 0 4 1 29
4 Calgary Flames 82 96 -13 225 : 238 31 5 5 12 2 27
5 Vancouver Canucks 82 90 -17 236 : 253 28 7 3 12 2 30
6 Anaheim Ducks 82 80 -42 221 : 263 24 7 4 8 2 37
7 Seattle Kraken 82 76 -18 247 : 265 28 5 2 3 3 41
8 San Jose Sharks 82 52 -105 210 : 315 14 4 2 7 5 50

Central

Pl. Verein Spiele Pt. Diff. Tore G OTG PSG OTV PSV V
1 Winnipeg Jets 82 116 86 277 : 191 43 11 2 3 1 22
2 Dallas Stars 82 106 53 277 : 224 41 7 2 4 2 26
3 Colorado Avalanche 82 102 43 277 : 234 40 5 4 1 3 29
4 Minnesota Wild 82 97 -11 228 : 239 33 9 3 4 3 30
5 St. Louis Blues 82 96 21 254 : 233 32 8 4 6 2 30
6 Utah Hockey Club 82 89 -10 241 : 251 30 7 1 9 4 31
7 Nashville Predators 82 68 -60 214 : 274 24 4 2 8 0 44
8 Chicago Blackhawks 82 61 -70 226 : 296 20 3 2 7 4 46
Freitag 04.Oct.2024 19:00
Buffalo Sabres
1:4
0:2
0:1
1:1
New Jersey Devils