NHL vom 19.Oktober

Washington vs.Boston 1:3
Johansson /Krejci, Lucic, Hunwick
Nashville vs.Calgary 0:1 n.V.
Bourque
Minnesota vs.Vancouver 6:2
Zidlicky,Latendresse, Clutterbuck, Madden, Brunette, Cullen / D. Sedin 2
San Jose vs.Carolina 2:5
Marleau 2 /Staal, Cole, Dwyer, LaRose, Pitkänen
EasternConference – Atlantic Division
1. | 8 Punkte (6 Spiele) | NY Islanders
2. | 8 Punkte (7 Spiele) | Pittsburgh
3. | 5 Punkte (5 Spiele) | Philadelphia
4. | 3 Punkte (4 Spiele) | NY Rangers
5. | 3 Punkte (6 Spiele) | New Jersey
EasternConference – Northeast Division
1. | 9 Punkte (5 Spiele) | Toronto
2. | 7 Punkte (5 Spiele) | Montréal
3. | 6 Punkte (4 Spiele) | Boston
4. | 3 Punkte (6 Spiele) | Buffalo
5. | 3 Punkte (6Spiele) | Ottawa
EasternConference – Southeast Division
1. | 8 Punkte (5 Spiele) | Tampa Bay
2. | 8 Punkte (6 Spiele) | Washington
3. | 6 Punkte (5 Spiele) | Atlanta
4. | 6 Punkte (5 Spiele) | Carolina
5. | 4 Punkte (4 Spiele) | Florida
Western Conference – Central Division
1. | 9 Punkte (7 Spiele) | Chicago
2. | 8 Punkte (5 Spiele) | Nashville
3. | 7 Punkte (5 Spiele) | Detroit
4. | 6 Punkte (5 Spiele) | St. Louis
5. | 4 Punkte (4 Spiele) | Columbus
Western Conference – Northwest Division
1. | 8 Punkte (6 Spiele) | Colorado
2. | 6 Punkte (5 Spiele) | Calgary
3. | 5 Punkte (5 Spiele) | Minnesota
4. | 5 Punkte (6 Spiele) | Vancouver
5. | 4 Punkte (4 Spiele) | Edmonton
WesternConference – Pacific Division
1. | 8 Punkte (5 Spiele) | Dallas
2. | 6 Punkte (4 Spiele) | Los Angeles
3. | 5 Punkte (6 Spiele) | Anaheim
4. | 3 Punkte (4 Spiele) | Phoenix
5. | 3 Punkte (4 Spiele) | San Jose