NHL vom 15.Oktober
Columbus vs.Chicago 2:5
Umberger,Huselius / Sharp 2, Stalberg, Hossa, Kopecky
New Jersey vs.Colorado 2:3
Taormina,Kovalchuk / McLeod, Galiardi, Stewart
NY Rangers vs.Toronto 3:4 n.V.
Boyle 2,Rozsival / Kessel 2, MacArthur, Komisarek
Pittsburgh vs.NY Islanders 3:2 n.V.
Rupp, Tangradi,Goligoski / Bailey, Martinek
Buffalo vs.Montréal 1:2
Roy /Picard, Gorges
Anaheim vs. Atlanta 4:5 n.P.
Perry,Lydman, Selänne, Getzlaf / Stewart 3, Thorburn (Dawes)
Los Angeles vs.Vancouver 4:1
Brown 2,Stoll, Williams / D. Sedin
--->
EasternConference – Atlantic Division
1. |5 Punkte (4 Spiele) | Philadelphia
2. |4 Punkte (4 Spiele) | NY Islanders
3. |4 Punkte (5 Spiele) | Pittsburgh
4. |3 Punkte (3 Spiele) | NY Rangers
5. |3 Punkte (5 Spiele) | New Jersey
EasternConference – Northeast Division
1. |8 Punkte (4 Spiele) | Toronto
2. |5 Punkte (4 Spiele) | Montréal
3. |3 Punkte (4 Spiele) | Ottawa
4. |3 Punkte (5 Spiele) | Buffalo
5. |2 Punkte (2Spiele) | Boston
EasternConference – Southeast Division
1. |6 Punkte (3 Spiele) | Tampa Bay
2. |6 Punkte (4 Spiele) | Washington
3. |4 Punkte (3 Spiele) | Carolina
4. |4 Punkte (4 Spiele) | Atlanta
5. |2 Punkte (3 Spiele) | Florida
Western Conference – Central Division
1. |6 Punkte (3 Spiele) | Nashville
2. |5 Punkte (4 Spiele) | Detroit
3. |5 Punkte (5 Spiele) | Chicago
4. |4 Punkte (3 Spiele) | St. Louis
5. |2 Punkte (3 Spiele) | Columbus
Western Conference – Northwest Division
1. |6 Punkte (4 Spiele) | Colorado
2. |4 Punkte (3 Spiele) | Edmonton
3. |3 Punkte (3 Spiele) | Minnesota
4. |3 Punkte (4 Spiele) | Vancouver
5. |2 Punkte (3 Spiele) | Calgary
WesternConference – Pacific Division
1. |6 Punkte (3 Spiele) | Dallas
2. |6 Punkte (4 Spiele) | Los Angeles
3. |3 Punkte (2 Spiele) | San Jose
4. |3 Punkte (5Spiele) | Anaheim
5. |2 Punkte (2Spiele) | Phoenix