| Verein | Nationalität | Anz.Spieler | Ausl.Spieler |
|---|---|---|---|
| Adler Mannheim | Deutschland (GER) | 26 | 11 |
| Augsburger Panther | Deutschland (GER) | 27 | 15 |
| DEG Metro Stars | Deutschland (GER) | 22 | 11 |
| EHC München | Deutschland (GER) | 27 | 11 |
| Eisbären Berlin | Deutschland (GER) | 27 | 9 |
| ERC Ingolstadt | Deutschland (GER) | 22 | 11 |
| Grizzly Adams Wolfsburg | Deutschland (GER) | 26 | 12 |
| Hamburg Freezers | Deutschland (GER) | 24 | 11 |
| Hannover Scorpions | Deutschland (GER) | 25 | 9 |
| Iserlohn Roosters | Deutschland (GER) | 23 | 10 |
| Kölner Haie | Deutschland (GER) | 24 | 5 |
| Krefeld Pinguine | Deutschland (GER) | 25 | 13 |
| Straubing Tigers | Deutschland (GER) | 25 | 11 |
| Thomas Sabo Ice Tigers | Deutschland (GER) | 22 | 11 |
Deutschland - Italien 3:0
Deutschland - Lettland 2:3
Deutschland - Russland 0:2
Deutschland - Schweden 2:5
Deutschland - Dänemark 2:1
Deutschland - Norwegen 4:12
Deutschland - Tschechien 1:8

Für das „DEL Winter Game 2013“ wird das Stadion Nürnberg für etwa zwei Wochen im Zeitraum der Winterpause der 1. Fußball-Bundesliga angemietet.